"Teaching Jesus Christ and God's Commandments
from the Bible."

Home > 2026 Calendar


2026 Calendar

Note: God discerns the change of every day at sunset, not midnight, as does man. Therefore God's Sabbaths also begin at sunset on the previous day when the sun touches the horizon. The Sabbath of God is Saturday, but its duration is from Friday sunset till Saturday sunset. All annual Sabbaths share the same day length for their corresponding date and begin at sunset on the previous day.


*


1st Day of Sacred Year
March 19 (When the Calculated Hebrew Calendar begins. This is NOT a Holy Day)
The Weekly Sabbath
Every 7th day of the week, from Friday sunset to Saturday sunset.

Passover
April 1 (Observed at Sundown on the 31st)
Days of Unleavened Bread
April 2 - 8
Pentecost
May 24
Feast of Trumpets
September 12
Day of Atonement
September 21
Feast of Tabernacles
September 26 - October 2
Last Great Day
October 3

Gregorian Calendar
2026

January
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

March
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

April
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

May
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

June
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

July
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

August
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

September
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

October
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

December
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Calculated Hebrew Calendar
5786 / 5787

Tebeth 5786 / Shebat
S M T W T F S
12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 1 2 3 4 5 6
7 8 9 10 11 12 13

Shebat / Adar
S M T W T F S
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11

Adar / Nisan
S M T W T F S
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13

Nisan / Iyar
S M T W T F S
14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13

Iyar / Sivan
S M T W T F S
14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15

Sivan / Tammuz
S M T W T F S
16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15

Tammuz / Ab
S M T W T F S
16 17 18 19
20 21 22 23 24 25 26
27 28 29 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17

Ab / Elul
S M T W T F S
18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18

Elul / Tishri 5787
S M T W T F S
19 20 21 22 23
24 25 26 27 28 29 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19

Tishri / Heshvan
S M T W T F S
20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20

Heshvan / Kislev
S M T W T F S
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20

Kislev / Tebeth
S M T W T F S
21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21