"Teaching Jesus Christ and God's Commandments
from the Bible."

Home > 2024 Calendar


2024 Calendar

Note: God discerns the change of every day at sunset, not midnight, as does man. Therefore God's Sabbaths also begin at sunset on the previous day when the sun touches the horizon. The Sabbath of God is Saturday, but its duration is from Friday sunset till Saturday sunset. All annual Sabbaths share the same day length for their corresponding date and begin at sunset on the previous day.


*


1st Day of Sacred Year
April 9 (When the Calculated Hebrew Calendar begins. This is not a Holy Day)
The Weekly Sabbath
Every 7th day of the week, from Friday sunset to Saturday sunset.

Passover
April 22 (Observed at Sundown on the 21th)
Days of Unleavened Bread
April 23 - 29
Pentecost
June 16
Feast of Trumpets
October 3
Day of Atonement
October 12
Feast of Tabernacles
October 17 - 23
Last Great Day
October 24

Gregorian Calendar
2024

January
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

February
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
22 18 19 20 21 23 24
25 26 27 28 29

March
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

April
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

May
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

June
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

July
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

August
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
22 18 19 20 21 23 24
25 26 27 28 29 30 31

September
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

October
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

November
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

December
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Calculated Hebrew Calendar
5784 / 5785

Tebeth 5784 / Shebat
S M T W T F S
20 21 22 23 24 25
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21

Shebat / Adar I
S M T W T F S
22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20

Adar I / Adar II
S M T W T F S
21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21

Adar II / Nisan
S M T W T F S
22 23 24 25 26 27
28 29 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22

Nisan / Iyar
S M T W T F S
23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23

Iyar / Sivan
S M T W T F S
24
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24

Sivan / Tammuz
S M T W T F S
25 26 27 28 29 30
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25

Tammuz / Ab
S M T W T F S
26 27 28
29 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27

Ab / Elul
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27

Elul / Tishri 5785
S M T W T F S
28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29

Tishri / Heshvan
S M T W T F S
30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29

Heshvan / Kislev
S M T W T F S
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30