"Teaching Jesus Christ and God's Commandments
from the Bible."

Home > 2025 Calendar


2025 Calendar

Note: God discerns the change of every day at sunset, not midnight, as does man. Therefore God's Sabbaths also begin at sunset on the previous day when the sun touches the horizon. The Sabbath of God is Saturday, but its duration is from Friday sunset till Saturday sunset. All annual Sabbaths share the same day length for their corresponding date and begin at sunset on the previous day.


*


1st Day of Sacred Year
March 30 (When the Calculated Hebrew Calendar begins. This is NOT a Holy Day)
The Weekly Sabbath
Every 7th day of the week, from Friday sunset to Saturday sunset.

Passover
April 12 (Observed at Sundown on the 11th)
Days of Unleavened Bread
April 13 - 19
Pentecost
June 1
Feast of Trumpets
September 23
Day of Atonement
October 2
Feast of Tabernacles
October 7 - 13
Last Great Day
October 14

Gregorian Calendar
2025

January
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

February
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

March
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

April
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

May
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

July
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

August
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

September
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

October
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

November
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

December
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Calculated Hebrew Calendar
5785 / 5786

Tebeth 5785 / Shebat
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2

Shebat
S M T W T F S
3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

Adar / Nisan
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
1 2

Nisan / Iyar
S M T W T F S
3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 1 2

Iyar / Sivan
S M T W T F S
3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 1 2 3 4

Sivan / Tammuz
S M T W T F S
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4

Tammuz / Ab
S M T W T F S
5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 1
2 3 4 5 6

Ab / Elul
S M T W T F S
7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
7

Elul / Tishri 5786
S M T W T F S
8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 1 2 3 4 5
6 7 8

Tishri / Heshvan
S M T W T F S
9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9

Heshvan / Kislev
S M T W T F S
10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 1 2
3 4 5 6 7 8 9
10

Kislev / Tebeth
S M T W T F S
11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
8 9 10 11